Property Attributes
- MLS#26026733
- TypeSingle Family
- Listing Status Active
- CountyCharleston
- CityCharleston
- Area11 - West of the Ashley Inside I-526
- NeighborhoodWespanee Plantation
- Zip29407
- StyleContemporary, Traditional
- Year Built1975
- Price$ 1,399,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5124
- Lot Size0.38 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Wespanee Plantation offers convenient proximity to the best of Charleston! This established West Ashley neighborhood is situated just 1.5 miles to Charles Towne Landing, shopping & dining at Village Square, 2.5 miles to Citadel Mall, & 4.5 miles to Historic Downtown Charleston...plus a short drive to the sandy shores of Folly Beach! Charm meets modern touches at this sprawling 1970s home, bursting with character! The main level features an enormous owners' suite with attached bath offering a soaking tub, separate shower, toilet closet & walk-in closet. This bedroom also has its own enclosed sitting room with outside access & separate office. Primary living room is enveloped in light from the wall of doors overlooking the beautiful yard & patio. The sunken living room is enormous & perfectfor a home theater, play room, game room, etc. With a separate dining room plus eat-in kitchen, there's plenty of space to spread out. Kitchen itself boasts center island, loads of counter space & gas cooking. Head upstairs to discover 5 more bedrooms & a loft area. Outside you'll enjoy the tranquil landscaping, oversized driveway with additional parking behind the privacy fence, and a lovely shed with covered areas on either side. The Lowcountry lifestyle is calling on Old English Drive!
| Elementary School | Middle School | High School |
|---|---|---|
| St. Andrews Elementary School | C E Williams Middle School | West Ashley High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,399,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Wespanee Plantation |
| Status | Active |
| Directions | From Downtown Charleston:get On Us-17 S2 Min (0.3 Mi)continue To Sc-61 N/st Andrew's Blvd. Take The Sc-61 Exit From Us-17 S1 Min (0.9 Mi)merge Onto Sc-61 N/st Andrew's Blvd3 Min (1.7 Mi)continue On St Andrew's Blvd. Take Old Towne Rd To Old English Dr1 Min (0.5 Mi) |
| High School | West Ashley |
| City | Charleston |
| MLS Area | 11 - West of the Ashley Inside I-526 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16552.8 |
| Elementary School | St. Andrews |
| Middle/Junior High School | C E Williams |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Charleston Water Service,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Architectural |
| Construction Materials | Brick,Brick Veneer,Wood Siding |
| Year Built | 1975 |
| Community Features | RV/Boat Storage,RV Parking,Trash |
| New Construction | false |
| Garage Y/N | false |
| Other Structures | No,Workshop,Shed(s) |
| Patio/Porch Features | Covered,Deck,Patio,Front Porch |
| Architectural Style | Contemporary,Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 5 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Lower |
| Virtual Tour | https://video214.com/custom-player/mAeVskVJySAq9661MKbGCw |
| Accessibility | Handicapped Equipped |
Interior Features
| Interior Amenities | Garden Tub/Shower,Kitchen Island,Ceiling - Smooth,Walk-In Closet(s),Eat-in Kitchen,Formal Living,Entrance Foyer,Great,Loft,In-Law Floorplan,Office,Pantry,Separate Dining,Study,Sun,Utility |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 6 |
| Fireplace Y/N | false |
| Room Type | Eat-In-Kitchen,Formal Living,Foyer,Great,Laundry,Loft,Mother-In-Law Suite,Office,Pantry,Separate Dining,Study,Sun,Utility,Breakfast Room |
| Primary Bedroom Features | Ceiling Fan(s),Garden Tub/Shower,Outside Access,Sitting Room,Walk-In Closet(s) |
| Flooring | Ceramic Tile,Carpet,Wood |
Exterior Features
| Lot Size Area | 0.38 |
|---|---|
| Lot Size Acres | 0.38 |
| Lot Features | 0 - .5 Acre |
| Parking Features | Off Street |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 5124 |
| Exterior Amenities | Garden |
| Fencing | Fence - Wooden Enclosed,Privacy,Rear Only,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,